當(dāng)前位置:首頁 > 產(chǎn)品中心 > 泵管、傳輸管、抗壓管 > 圣戈班Tygon管 > AAA00001圣戈班tygon B-44-4X、b-44-3食品飲料管
簡要描述:圣戈班tygon B-44-4X、b-44-3食品飲料管,無毒無臭,不會(huì)影響流體氣味,適合輸送高含油量食品、牛奶和乳制品,光滑無孔內(nèi)腔能防止顆粒被吸附,可抑制細(xì)菌增長,可沖洗和*排干光滑內(nèi)襯表面(甚至強(qiáng)于多數(shù)不銹鋼管)。
產(chǎn)品分類
Product Category相關(guān)文章
RELATED ARTICLES詳細(xì)介紹
圣戈班tygon B-44-4X、b-44-3食品飲料管
產(chǎn)品特點(diǎn):
牌號(hào) | Tygon B-44-4X食品飲料管 | Tygon B-44-3食品飲料管 |
顏色 | 透明 | |
耐溫 | -44至74度 | |
硬度 | 65A | 63A |
透氣性 | 30 | |
抗紫外 | A | A |
抗臭氧 | A | C |
耐酸堿 | 一般 | |
泵管壽命 | —— | 65小時(shí) |
認(rèn)證 | FDA、3A、NSF | |
應(yīng)用 | 無毒無臭,不會(huì)影響流體氣味,適合輸送高含油量食品、牛奶和乳制品,光滑無孔內(nèi)腔能防止顆粒被吸附,可抑制細(xì)菌增長,可沖洗和*排干光滑內(nèi)襯表面(甚至強(qiáng)于多數(shù)不銹鋼管),在無數(shù)次裝料、卸料、輸送及加工后,仍能保持可靠性能,不受消毒劑殺菌劑影響,耐強(qiáng)堿洗滌劑和消毒殺菌劑,是硬制管路的 替代品 |
注:
l 透氣性(針對(duì)氮?dú)鉁y試)數(shù)值越大,說明管子透氣性越好,反之越差
l 泵管壽命測試條件:17號(hào)泵管(6.4×9.6×1.6),室溫23度,使用美國Masterflex蠕動(dòng)泵及3滾軸Easy-Load泵頭,600rpm轉(zhuǎn)速,排量回壓0psi,水介質(zhì),連續(xù)無間斷運(yùn)行,直至泵管出現(xiàn)裂口為止(該數(shù)值為圣戈班提供,僅供參考)
圣戈班貨號(hào) | 英制(英寸) | 公制(mm) | 米/卷 |
1.圣戈班B-44-3食品管 | |||
AAB00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 | 15 |
AAB00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6,14號(hào) | 15 |
AAB00004 | 3/32×5/32×1/32 | 2.4×4×0.8 | 15 |
AAB00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 | 15 |
AAB00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 | 15 |
AAB00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6,16號(hào) | 15 |
AAB00009 | 5/32×7/32×1/32 | 4×5.6×0.8 | 15 |
AAB00010 | 5/32×9/32×1/16 | 4×7.2×1.6 | 15 |
AAB00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 | 15 |
AAB00012 | 3/16×5/16×1/16 | 4.8×8×1.6,25號(hào) | 15 |
AAB00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4,15號(hào) | 15 |
AAB00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 | 15 |
AAB00016 | 1/4×5/16×1/32 | 6.4×8×0.8 | 15 |
AAB00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6,17號(hào) | 15 |
AAB00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4,24號(hào) | 15 |
AAB00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2,26號(hào) | 15 |
AAB00022 | 5/16×7/16×1/16 | 8×11.1×1.6,18號(hào) | 15 |
AAB00023 | 5/16×1/2×3/32 | 8×12.7×2.4,35號(hào) | 15 |
AAB00024 | 5/16×9/16×1/8 | 8×14.4×3.2 | 15 |
AAB00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 15 |
AAB00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4,36號(hào) | 15 |
AAB00029 | 3/8×5/8×1/8 | 9.6×16×3.2,73號(hào) | 15 |
AAB00034 | 7/16×11/16×1/8 | 11.2×17.6×3.2 | 15 |
AAB00036 | 1/2×5/8×1/16 | 12.7×16×1.6 | 15 |
AAB00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 | 15 |
AAB00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2,82號(hào) | 15 |
AAB00046 | 5/8×7/8×1/8 | 16×22.4×3.2 | 15 |
AAB00051 | 11/16×15/16×1/8 | 17.6×24×3.2 | 15 |
AAB00053 | 3/4×1×1/8 | 19.1×25.4×3.2 | 15 |
AAB00059 | 7/8×1-1/8×1/8 | 22.2×28.6×3.2 | 15 |
AAB00062 | 1×1-1/4×1/8 | 25.4×31.8×3.2 | 15 |
AAB00064 | 1×1-3/8×3/16 | 25.4×35×4.8,92號(hào) | 15 |
AAB00065 | 1×1-1/2×1/4 | 25.4×38.2×6.4 | 15 |
AAB00069 | 1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 | 15 |
AAB00070 | 1-1/4×1-5/8×3/16 | 31.8×41.6×4.8 | 15 |
AAB00071 | 1-1/4×1-3/4×1/4 | 31.8×44.6×6.4 | 15 |
AAB00073 | 1-1/2×1-7/8×3/16 | 38.2×47.8×4.8 | 15 |
AAB00074 | 1-1/2×2×1/4 | 38.2×50.8×6.4 | 15 |
AAB00076 | 1-3/4×2-1/4×1/4 | 44.6×57.4×6.4 | 15 |
AAB00078 | 2×2-1/2×1/4 | 50.8×63.6×6.4 | 15 |
AAB05080 | 2×3×1/2 | 50.8×76.4×12.8 | 6 |
AAB05081 | 2-1/4×2-3/4×1/4 | 57.4×70×6.4 | 6 |
2.圣戈班B-44-4X食品管 | |||
AAA00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 | 15 |
06419-13 | 1/32×5/32×1/16 | 0.8×4×1.6,13號(hào) | 15 |
AAA00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 | 15 |
AAA00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6,14號(hào) | 15 |
AAA00004 | 3/32×5/32×1/32 | 2.4×4×0.8 | 15 |
AAA00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 | 15 |
AAA00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 | 15 |
AAA00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6,16號(hào) | 15 |
AAA00009 | 5/32×7/32×1/32 | 4×5.6×0.8 | 15 |
AAA00010 | 5/32×9/32×1/16 | 4×7.2×1.6 | 15 |
AAA00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 | 15 |
AAA00012 | 3/16×5/16×1/16 | 4.8×8×1.6,25號(hào) | 15 |
AAA00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4,15號(hào) | 15 |
AAA00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6,17號(hào) | 15 |
AAA00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4,24號(hào) | 15 |
AAA00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2,26號(hào) | 15 |
AAA00022 | 5/16×7/16×1/16 | 8×11.1×1.6,18號(hào) | 15 |
AAA00023 | 5/16×1/2×3/32 | 8×12.7×2.4,35號(hào) | 15 |
AAA00024 | 5/16×9/16×1/8 | 8×14.4×3.2 | 15 |
AAA00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 15 |
AAA00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4,36號(hào) | 15 |
AAA00029 | 3/8×5/8×1/8 | 9.6×16×3.2,73號(hào) | 15 |
AAA00036 | 1/2×5/8×1/16 | 12.7×16×1.6 | 15 |
AAA00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 | 15 |
AAA00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2,82號(hào) | 15 |
AAA00039 | 1/2×13/16×5/32 | 12.7×20.8×4 | 15 |
AAA00045 | 5/8×13/16×3/32 | 16×20.8×2.4 | 15 |
AAA00046 | 5/8×7/8×1/8 | 16×22.4×3.2 | 15 |
AAA00047 | 5/8×15/16×5/32 | 16×23.8×4 | 15 |
AAA00053 | 3/4×1×1/8 | 19.1×25.4×3.2 | 15 |
AAA00054 | 3/4×1-1/16×5/32 | 19.1×27×4 | 15 |
AAA00055 | 3/4×1-1/8×3/16 | 19.1×28.6×4.8 | 15 |
AAA00057 | 3/4×1-1/4×1/4 | 19.1×31.8×6.4,91號(hào) | 15 |
AAA00059 | 7/8×1-1/8×1/8 | 22.2×28.6×3.2 | 15 |
AAA00062 | 1×1-1/4×1/8 | 25.4×31.8×3.2 | 15 |
AAA00063 | 1×1-5/16×5/32 | 25.4×33.4×4 | 15 |
AAA00064 | 1×1-3/8×3/16 | 25.4×35×4.8,92號(hào) | 15 |
AAA00065 | 1×1-1/2×1/4 | 25.4×38.2×6.4 | 15 |
AAA00067 | 1-1/8×1-3/8×1/8 | 28.6×35×3.2 | 15 |
AAA00070 | 1-1/4×1-5/8×3/16 | 31.8×41.6×4.8 | 15 |
AAA00074 | 1-1/2×2×1/4 | 38.2×50.8×6.4 | 15 |
AAA05078 | 2×2-1/2×1/4 | 50.8×63.6×6.4 | 6 |
AAA00078 | 15 | ||
AAA05082 | 2-1/2×3×1/4 | 63.6×76.4×6.4 | 6 |
AAA05085 | 3×3-1/2×1/4 | 76.2×89.2×6.4 | 6 |
AAA06088 | 4×5×1/2 | 101.6×127.2×12.8 | 3 |
圣戈班tygon B-44-4X、b-44-3食品飲料管
產(chǎn)品特點(diǎn):
光滑無孔內(nèi)腔不會(huì)吸附微?;虼龠M(jìn)細(xì)胞增長
適合輸送高含油量食品
耐強(qiáng)堿洗滌劑和消毒殺菌劑
是硬質(zhì)管路系統(tǒng)的較好替代品
符合FDA、3-A和NSF 51標(biāo)準(zhǔn)
該軟管還具有較好的耐強(qiáng)堿清洗劑,幾乎不受常用消毒殺菌劑的影響。
其光滑、無孔內(nèi)腔能防止顆粒被吸附,并通過將細(xì)菌生長的可能性較小化來營造一個(gè)衛(wèi)生液體通道。
Tygon食品、牛奶和乳制品管無毒、無味無嗅,符合適用于食品接觸的標(biāo)準(zhǔn)規(guī)定。
法國圣戈班Tygon B-44-4X食品、牛奶和乳制品軟管
食品、牛奶和乳制品的生產(chǎn)商們較歡迎Tygon食品、牛奶和乳制品管在無數(shù)次裝料、卸料、輸送及加工后,仍能保持的可靠性能。
該軟管透明,可以進(jìn)行目測檢查和流量控制,提供內(nèi)徑達(dá)6英寸的產(chǎn)品,是硬質(zhì)管路系統(tǒng)的柔韌替代物。
產(chǎn)品咨詢
銷售熱線
在線咨詢微信公眾號(hào)
移動(dòng)端瀏覽