當前位置:首頁 > 產(chǎn)品中心 > > > 3號美國RDS線棒涂布棒、刮墨棒
簡要描述:美國RDS線棒涂布棒、刮墨棒,主要用于涂布規(guī)定厚度的濕膜,以測定試樣的遮蓋力、色澤或制備樣板等。采用 不銹鋼耐磨材質(zhì)制造,經(jīng)久耐用。非常適合涂布很薄涂層,如罐頭涂料及紙張涂料的試驗。用于柔軟的材料如紙張﹑紙板﹑測試卡紙﹑箔紙﹑皮革﹑紡織品等效果Z理想,用不同直徑的不銹鋼鋼絲纏繞在一定直徑和長度的不銹鋼鋼棒上,利用鋼絲之間的間隙制備不同厚度的涂膜。
產(chǎn)品分類
Product Category相關(guān)文章
RELATED ARTICLES詳細介紹
美國RDS線棒涂布棒、刮墨棒
成立于1936年的美國R.D.SPECIALTIES RDS公司,是的線棒涂布棒生產(chǎn)商,RDS線棒,RDS刮棒,繞絲線棒,主要用于涂布規(guī)定厚度的濕膜,以測定試樣的遮蓋力、色澤或制備樣板等。采用 不銹鋼耐磨材質(zhì)制造,經(jīng)久耐用。非常適合涂布很薄涂層,如罐頭涂料及紙張涂料的試驗。用于柔軟的材料如紙張﹑紙板﹑測試卡紙﹑箔紙﹑皮革﹑紡織品等效果好,用不同直徑的不銹鋼鋼絲纏繞在一定直徑和長度的不銹鋼鋼棒上,利用鋼絲之間的間隙制備不同厚度的涂膜。在油墨,涂料,粘膠和各種乳液的檢測中使用,用于研究,測試和質(zhì)量控制
RDS線棒使用原理:
RDS線棒適用于卡紙、塑料薄片、皮革、紡織品等各種柔軟基底表面通常不平整或有部分隆起,用一般的刮刀型涂膜器會產(chǎn)厚度不均的涂層。采用RDS線棒可解決這個問題。當涂膜器在基底上拖動時會將基底碾壓平整。涂膜器上螺紋形成的溝槽用來產(chǎn)生厚度的膜。理論膜厚由螺紋間隙決定。涂膜器安裝在一個帶把手的支架上,耐腐蝕
涂層厚度主要分為三種:
RDS線棒理論濕膜厚度、實際濕膜厚度和干膜厚度
RDS線棒理論濕膜厚度即是涂膜器刃口到涂膜平面間矩。然而,當涂膜器在基面上進行涂膜時,由于材料流動性和涂膜速度的 作用,膜層會產(chǎn)生一定的剪切現(xiàn)象,從而導(dǎo)致實際濕膜厚度比理認值小(一般為理論值的60~70%,經(jīng)干燥后膜層體積縮涂膜棒小,干膜厚度約為實際濕膜厚度的40~50%)
使用棒型RDS線棒時,如果儲料寬度較用于進行涂膜的間隙(即涂膜器與基面存在間隙的部分)寬度寬涂膜層邊緣部分將比原期望值增加一個無法控制的增量,進而給理論濕膜厚度帶來誤差。而ERICHSEN涂膜器消除了這種不度的根源。
RDS線棒尺參數(shù):
1.濕膜厚度: 14 um
2.線棒直徑:3/8"(9.4mm)
3.總長:16"(40cm)
4.涂布寬度:12"(30cm)
5.抓握部份:2 "×2"(5×5cm)
RDS線棒型號選購 | |||||
棒號 | 濕膜厚度 (微米) | 棒號 | 濕膜厚度 (微米) | 棒號 | 濕膜厚度 (微米) |
3 | 7.0 | 15 | 34.3 | 38 | 87.0 |
4 | 9.0 | 16 | 36.5 | 40 | 91.5 |
5 | 11.5 | 18 | 41.0 | 42 | 96.0 |
6 | 14.0 | 20 | 46.0 | 44 | 100.0 |
7 | 16.0 | 22 | 50.0 | 46 | 105.0 |
8 | 18.0 | 24 | 55.0 | 48 | 110.0 |
9 | 20.5 | 26 | 59.5 | 50 | 114.0 |
10 | 23.0 | 28 | 64.0 | 55 | 126.0 |
11 | 25.0 | 30 | 68.5 | 60 | 137.0 |
12 | 27.5 | 32 | 73.0 | 65 | 149.0 |
13 | 29.7 | 34 | 78.0 | 70 | 160.0 |
14 | 32.0 | 36 | 82.0 | 75 | 171.0 |
美國RDS線棒涂布棒、刮墨棒
線尺寸 | 濕膜厚度 | 干涂層重量 | 可選類型 | |||||||
棒號 | 英寸 | 毫米 | Mils | 微米 | Solids% GSM | #/3000 | 繞線 | Formed | 雙 繞 線 | Gapped |
2 | 0.002 | 0.05 | 0.18 | 4.6 | 1.87 | 1.15 | ● | |||
3 | 0.003 | 0.08 | 0.27 | 6.9 | 2.81 | 1.73 | ● | ● | ||
4 | 0.004 | 0.10 | 0.36 | 9.1 | 3.75 | 2.30 | ● | ● | ||
5 | 0.005 | 0.13 | 0.45 | 11.4 | 4.69 | 2.88 | ● | ● | ||
6 | 0.006 | 0.15 | 0.54 | 13.7 | 5.62 | 3.46 | ● | ● | ||
7 | 0.007 | 0.18 | 0.63 | 16.0 | 6.56 | 4.03 | ● | ● | ||
8 | 0.008 | 0.20 | 0.72 | 18.3 | 7.50 | 4.61 | ● | ● | ||
9 | 0.009 | 0.23 | 0.81 | 20.6 | 8.44 | 5.18 | ● | ● | ||
10 | 0.010 | 0.25 | 0.90 | 22.9 | 9.37 | 5.76 | ● | ● | ● | |
11 | 0.011 | 0.28 | 0.99 | 25.1 | 10.31 | 6.34 | ● | ● | ● | |
12 | 0.012 | 0.30 | 1.08 | 27.4 | 11.25 | 6.91 | ● | ● | ● | |
13 | 0.013 | 0.33 | 1.17 | 29.7 | 12.18 | 7.49 | ● | ● | ● | |
14 | 0.014 | 0.36 | 1.26 | 32.0 | 13.12 | 8.06 | ● | ● | ● | |
15 | 0.015 | 0.38 | 1.35 | 34.3 | 14.06 | 8.64 | ● | ● | ● | |
16 | 0.016 | 0.41 | 1.44 | 36.6 | 15.00 | 9.22 | ● | ● | ● | |
17 | 0.017 | 0.43 | 1.53 | 38.9 | 15.93 | 9.79 | ● | ● | ● | |
18 | 0.018 | 0.46 | 1.62 | 41.1 | 16.87 | 10.37 | ● | ● | ● | |
19 | 0.019 | 0.48 | 1.71 | 43.4 | 17.81 | 10.94 | ● | ● | ||
20 | 0.020 | 0.51 | 1.80 | 45.7 | 18.75 | 11.52 | ● | ● | ● | |
21 | 0.021 | 0.53 | 1.89 | 48.0 | 19.68 | 12.10 | ● | ● | ||
22 | 0.022 | 0.56 | 1.98 | 50.3 | 20.62 | 12.67 | ● | ● | ● | |
23 | 0.023 | 0.58 | 2.07 | 52.6 | 21.56 | 13.25 | ● | ● | ● | |
24 | 0.024 | 0.61 | 2.16 | 54.9 | 22.49 | 13.82 | ● | ● | ● | |
25 | 0.025 | 0.64 | 2.25 | 57.2 | 23.43 | 14.40 | ● | ● | ● | |
26 | 0.026 | 0.66 | 2.34 | 59.4 | 24.37 | 14.98 | ● | ● | ● | |
27 | 0.027 | 0.69 | 2.43 | 61.7 | 25.31 | 15.55 | ● | ● | ||
28 | 0.028 | 0.71 | 2.52 | 64.0 | 26.24 | 16.13 | ● | ● | ● | |
29 | 0.029 | 0.74 | 2.61 | 66.3 | 27.18 | 16.70 | ● | ● | ||
30 | 0.030 | 0.76 | 2.70 | 68.6 | 28.12 | 17.28 | ● | ● | ● | ● |
31 | 0.031 | 0.79 | 2.79 | 70.9 | 29.06 | 17.86 | ● | ● | ● | |
32 | 0.032 | 0.81 | 2.88 | 73.2 | 29.99 | 18.43 | ● | ● | ● | ● |
33 | 0.033 | 0.84 | 2.97 | 75.4 | 30.93 | 19.01 | ● | ● | ● | ● |
34 | 0.034 | 0.86 | 3.06 | 77.7 | 31.87 | 19.58 | ● | ● | ● | ● |
35 | 0.035 | 0.89 | 3.15 | 80.0 | 32.80 | 20.16 | ● | ● | ● | ● |
36 | 0.036 | 0.91 | 3.24 | 82.3 | 33.74 | 20.74 | ● | ● | ● | ● |
37 | 0.037 | 0.94 | 3.33 | 84.6 | 34.68 | 21.31 | ● | ● | ● | ● |
38 | 0.038 | 0.97 | 3.42 | 86.9 | 35.62 | 21.89 | ● | ● | ● | ● |
39 | 0.039 | 0.99 | 3.51 | 89.2 | 36.55 | 22.46 | ● | ● | ● | |
40 | 0.040 | 1.02 | 3.60 | 91.4 | 37.49 | 23.04 | ● | ● | ● | ● |
42 | 0.042 | 1.07 | 3.78 | 96.0 | 39.36 | 24.19 | ● | ● | ● | ● |
44 | 0.044 | 1.12 | 3.96 | 100.6 | 41.24 | 25.34 | ● | ● | ● | ● |
45 | 0.045 | 1.14 | 4.05 | 102.9 | 42.18 | 25.92 | ● | ● | ● | ● |
46 | 0.046 | 1.17 | 4.14 | 105.2 | 43.11 | 26.50 | ● | ● | ● | |
47 | 0.047 | 1.19 | 4.23 | 107.4 | 44.05 | 27.07 | ● | ● | ● | |
48 | 0.048 | 1.22 | 4.32 | 109.7 | 44.99 | 27.65 | ● | ● | ● | ● |
49 | 0.049 | 1.24 | 4.41 | 112.0 | 45.93 | 28.22 | ● | ● | ● | |
50 | 0.050 | 1.27 | 4.50 | 114.3 | 46.86 | 28.80 | ● | ● | ● | ● |
52 | 0.052 | 1.32 | 4.68 | 118.9 | 48.74 | 29.95 | ● | ● | ● | |
54 | 0.054 | 1.37 | 4.86 | 123.4 | 50.61 | 31.10 | ● | ● | ● | |
55 | 0.055 | 1.40 | 4.95 | 125.7 | 51.55 | 31.68 | ● | ● | ● | ● |
56 | 0.056 | 1.42 | 5.04 | 128.0 | 52.49 | 32.26 | ● | ● | ● | |
58 | 0.058 | 1.47 | 5.22 | 132.6 | 54.36 | 33.41 | ● | ● | ● | |
60 | 0.060 | 1.52 | 5.40 | 137.2 | 56.24 | 34.56 | ● | ● | ● | ● |
62 | 0.062 | 1.57 | 5.58 | 141.7 | 58.11 | 35.71 | ● | ● | ● | |
64 | 0.064 | 1.63 | 5.76 | 146.3 | 59.98 | 36.86 | ● | ● | ● | |
65 | 0.065 | 1.65 | 5.85 | 148.6 | 60.92 | 37.44 | ● | ● | ● | ● |
70 | 0.070 | 1.78 | 6.30 | 160.0 | 65.61 | 40.32 | ● | ● | ● | ● |
75 | 0.075 | 1.91 | 6.75 | 171.5 | 70.29 | 43.20 | ● | ● | ● | ● |
80 | 0.080 | 2.03 | 7.20 | 182.9 | 74.98 | 46.08 | ● | ● | ● | |
85 | 0.085 | 2.16 | 7.65 | 194.3 | 79.67 | 48.96 | ● | ● | ● | |
90 | 0.090 | 2.29 | 8.10 | 205.7 | 84.35 | 51.84 | ● | ● | ● | |
95 | 0.095 | 2.41 | 8.55 | 217.2 | 89.04 | 54.72 | ● | ● | ● | |
100 | 0.100 | 2.54 | 9.00 | 228.6 | 93.73 | 57.60 | ● | ● | ||
105 | 0.105 | 2.67 | 9.45 | 240.0 | 98.41 | 60.48 | ● | ● | ||
110 | 0.110 | 2.79 | 9.90 | 251.5 | 103.10 | 63.36 | ● | ● | ||
115 | 0.115 | 2.92 | 10.35 | 262.9 | 107.78 | 66.24 | ● | |||
120 | 0.120 | 3.05 | 10.80 | 274.3 | 112.47 | 69.12 | ● | |||
125 | 0.125 | 3.18 | 11.25 | 285.8 | 117.16 | 72.00 | ● | |||
130 | 0.130 | 3.30 | 11.70 | 297.2 | 121.84 | 74.88 | ● | |||
135 | 0.135 | 3.43 | 12.15 | 308.6 | 126.53 | 77.76 | ● | |||
140 | 0.140 | 3.56 | 12.60 | 320.0 | 131.22 | 80.64 | ● | |||
145 | 0.145 | 3.68 | 13.05 | 331.5 | 135.90 | 83.52 | ● | |||
150 | 0.150 | 3.81 | 13.50 | 342.9 | 140.59 | 86.40 | ● | |||
155 | 0.155 | 3.94 | 13.95 | 354.3 | 145.28 | 89.28 | ● | |||
160 | 0.160 | 4.06 | 14.40 | 365.8 | 149.96 | 92.16 | ● | |||
165 | 0.165 | 4.19 | 14.85 | 377.2 | 154.65 | 95.04 | ● | |||
175 | 0.175 | 4.45 | 15.75 | 400.1 | 164.02 | 100.80 | ● | |||
185 | 0.185 | 4.70 | 16.65 | 422.9 | 173.39 | 106.56 | ● | |||
200 | 0.200 | 5.08 | 18.00 | 457.2 | 187.45 | 115.20 | ● | |||
225 | 0.225 | 5.72 | 20.25 | 514.4 | 210.88 | 129.60 | ● | |||
250 | 0.250 | 6.35 | 22.50 | 571.5 | 234.32 | 144.00 | ● |
注:
更多請咨詢上海拜普實業(yè)發(fā)展有限公司
產(chǎn)品咨詢
銷售熱線
在線咨詢微信公眾號
移動端瀏覽